<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Franking Machine</title>
	<atom:link href="http://www.franking-machine.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.franking-machine.org.uk</link>
	<description>Our mission to save YOU money on postage</description>
	<pubDate>Thu, 20 Nov 2008 06:55:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>&#8216;Deflation Is Here&#8217;</title>
		<link>http://www.franking-machine.org.uk/deflation-is-here.html</link>
		<comments>http://www.franking-machine.org.uk/deflation-is-here.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">tag:publish.vx.roo.com://a34c6435c5839626d03ce12bc4afd3c1</guid>
		<description><![CDATA[Financial analyst on new threat to U.S. economy]]></description>
			<content:encoded><![CDATA[Financial analyst on new threat to U.S. economy]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/deflation-is-here.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>More UK retail sales woe expected</title>
		<link>http://www.franking-machine.org.uk/more-uk-retail-sales-woe-expected.html</link>
		<comments>http://www.franking-machine.org.uk/more-uk-retail-sales-woe-expected.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/uk/7738947.stm</guid>
		<description><![CDATA[Figures out later from the Office for National Statistics are likely to show a continued slowdown on the High Street in October.]]></description>
			<content:encoded><![CDATA[Figures out later from the Office for National Statistics are likely to show a continued slowdown on the High Street in October.]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/more-uk-retail-sales-woe-expected.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Perception vs. Reality?</title>
		<link>http://www.franking-machine.org.uk/perception-vs-reality.html</link>
		<comments>http://www.franking-machine.org.uk/perception-vs-reality.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">tag:publish.vx.roo.com://38d43ae5ceb562d0f688fbcc823311db</guid>
		<description><![CDATA[Auto dealership CEO says he's feeling the crunch of auto industry's demise]]></description>
			<content:encoded><![CDATA[Auto dealership CEO says he's feeling the crunch of auto industry's demise]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/perception-vs-reality.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>British teenagers remain optimistic about jobs in face of downturn</title>
		<link>http://www.franking-machine.org.uk/british-teenagers-remain-optimistic-about-jobs-in-face-of-downturn.html</link>
		<comments>http://www.franking-machine.org.uk/british-teenagers-remain-optimistic-about-jobs-in-face-of-downturn.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/uk/7737720.stm</guid>
		<description><![CDATA[Most young people are confident of finding a job despite the economic downturn, a survey finds.]]></description>
			<content:encoded><![CDATA[Most young people are confident of finding a job despite the economic downturn, a survey finds.]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/british-teenagers-remain-optimistic-about-jobs-in-face-of-downturn.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>RBS shareholders vote on bail-out</title>
		<link>http://www.franking-machine.org.uk/rbs-shareholders-vote-on-bail-out.html</link>
		<comments>http://www.franking-machine.org.uk/rbs-shareholders-vote-on-bail-out.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/7738820.stm</guid>
		<description><![CDATA[Shareholders of the Royal Bank of Scotland will vote later on Thursday on whether to accept a ]]></description>
			<content:encoded><![CDATA[Shareholders of the Royal Bank of Scotland will vote later on Thursday on whether to accept a ]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/rbs-shareholders-vote-on-bail-out.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Broke, not dim</title>
		<link>http://www.franking-machine.org.uk/broke-not-dim.html</link>
		<comments>http://www.franking-machine.org.uk/broke-not-dim.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/7734226.stm</guid>
		<description><![CDATA[Some carmakers struggle while others grow]]></description>
			<content:encoded><![CDATA[Some carmakers struggle while others grow]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/broke-not-dim.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Iceland secures</title>
		<link>http://www.franking-machine.org.uk/iceland-secures-2bn-imf-rescue-package.html</link>
		<comments>http://www.franking-machine.org.uk/iceland-secures-2bn-imf-rescue-package.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">
http://www.timesonline.co.uk/tol/business/economics/article5194179.ece
</guid>
		<description><![CDATA[	
The International Monetary Fund (IMF) approved a $2.1 billion emergency 
package for Iceland last night to help Iceland rebuild its tattered economy.$	
]]></description>
			<content:encoded><![CDATA[	
The International Monetary Fund (IMF) approved a $2.1 billion emergency 
package for Iceland last night to help Iceland rebuild its tattered economy.$	
]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/iceland-secures-2bn-imf-rescue-package.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Steve Ballmer says only search link with Yahoo! appeals</title>
		<link>http://www.franking-machine.org.uk/steve-ballmer-says-only-search-link-with-yahoo-appeals.html</link>
		<comments>http://www.franking-machine.org.uk/steve-ballmer-says-only-search-link-with-yahoo-appeals.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">
http://www.timesonline.co.uk/tol/business/industry_sectors/media/article5193097.ece
</guid>
		<description><![CDATA[	
Steve Ballmer, Microsoft's chief executive, reopened the door to a deal with 
Yahoo! on its search business yesterday, but ruled out buying the struggling 
internet company.	
]]></description>
			<content:encoded><![CDATA[	
Steve Ballmer, Microsoft's chief executive, reopened the door to a deal with 
Yahoo! on its search business yesterday, but ruled out buying the struggling 
internet company.	
]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/steve-ballmer-says-only-search-link-with-yahoo-appeals.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chemicals group BASF heads list of companies cutting staff</title>
		<link>http://www.franking-machine.org.uk/chemicals-group-basf-heads-list-of-companies-cutting-staff.html</link>
		<comments>http://www.franking-machine.org.uk/chemicals-group-basf-heads-list-of-companies-cutting-staff.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">
http://www.timesonline.co.uk/tol/business/industry_sectors/industrials/article5193088.ece
</guid>
		<description><![CDATA[	
BASF, the world?s largest chemicals group, said yesterday that it was cutting 
20,000 jobs and halting or scaling back production at nearly 200 plants 
after a huge decline in demand.	
]]></description>
			<content:encoded><![CDATA[	
BASF, the world?s largest chemicals group, said yesterday that it was cutting 
20,000 jobs and halting or scaling back production at nearly 200 plants 
after a huge decline in demand.	
]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/chemicals-group-basf-heads-list-of-companies-cutting-staff.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fears grow for Vauxhall at Ellesmere Port</title>
		<link>http://www.franking-machine.org.uk/fears-grow-for-vauxhall-at-ellesmere-port.html</link>
		<comments>http://www.franking-machine.org.uk/fears-grow-for-vauxhall-at-ellesmere-port.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">
http://www.timesonline.co.uk/tol/business/industry_sectors/engineering/article5193722.ece
</guid>
		<description><![CDATA[	
Britain's car industry is seeking help from the Government amid mounting 
concern for the future of Vauxhall's Ellesmere Port factory and many 
component makers and dealerships.	
]]></description>
			<content:encoded><![CDATA[	
Britain's car industry is seeking help from the Government amid mounting 
concern for the future of Vauxhall's Ellesmere Port factory and many 
component makers and dealerships.	
]]></content:encoded>
			<wfw:commentRss>http://www.franking-machine.org.uk/fears-grow-for-vauxhall-at-ellesmere-port.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
